| Management number | 237581621 | Release Date | 2026/07/10 | List Price | US$7.55 | Model Number | 237581621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Generic Bath aпd Body - Foaming Hand Soaps - 8.75 Fl Oz / 259 mL (Crisp Morning Air - 2 Pack)
| ASIN | B0D43JK62W |
|---|---|
| Brand Name | Bath & Body Works |
| Model Name | BW650AU240024137 |
| Scent Name | Crisp Morning Air (Bottle Artwork/Color May Vary) |
| Unit Count | 17.5 Ounce |
| Item Weight | 1.5 Pounds |
| Model Number | BW650AU240024137 |
| Item Dimensions | 8.15 x 6.22 x 2.05 inches |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Age Range Description | Adult |
| Manufacturer Part Number | BW650AU240024137 |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form