| Management number | 236872704 | Release Date | 2026/07/10 | List Price | US$5.59 | Model Number | 236872704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FP2ZWPYD |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Loose Fit |
| topstyle | Boxy |
| Cuff Type | No Cuff |
| Brand Name | Cicy Bell |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 62%Polyester, 34%Cotton, 4%Elastane |
| Sleeve Type | Batwing Sleeve |
| Style Number | H5N943 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | H5N943 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form