| Management number | 237829538 | Release Date | 2026/07/10 | List Price | US$13.02 | Model Number | 237829538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from stretch-denim, this pair of skinny jeans features a five-pocket construction, front zip pockets, whiskering, ankle zippers, and ribbed moto panels.
| ASIN | B0DQB9QBW9 |
|---|---|
| Color | Washed Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Forever 21 |
| Model Name | Stretch-denim Moto Skinny Jeans |
| Rise Style | Mid Rise |
| Sport Type | Motorcycle |
| Style Name | Stretch-denim Moto Skinny Jeans |
| Unit Count | 1 Count |
| Fabric Type | 75% cotton, 21% polyester, 2% other fibers, 2% spandex |
| Has Pockets | Yes |
| Manufacturer | Forever 21 |
| Style Number | 00491266 |
| Material Type | Denim |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 00491266 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form