| Management number | 228968008 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228968008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BVX9M34R |
|---|---|
| Size | 1.1 mm |
| Color | E - F |
| Style | Chain |
| Theme | Silver,Wood |
| Gem Type | white lab grown diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver, Yellow Gold |
| Pearl Size | 7.0-7.5mm |
| Pearl Type | freshwater-cultured |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-1054 |
| Pearl Shape | Round |
| Stone Color | E - F |
| Stone Shape | Round |
| Stone Width | 1.1 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Pearl Lustre | Medium |
| Setting Type | Pave |
| Stone Length | 1.1 Millimeters |
| Stone Weight | 0.01 Carats |
| Style Number | IJM-1054-RD-LQ1-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | VVS - VS |
| Number of Items | 1 |
| Number Of Stones | 8 |
| Total Gem Weight | 0.06 carats |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.06 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Lab Grown Diamond |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form