| Management number | 236935701 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236935701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chain 1: 43 cm/16.93inch; Chain 2: 48 cm/18.90 inch; Chain 3: 53 cm/20.87 inch; Chain 4: 58 cm/22.83; Weight:108g
| UPC | 713831126732 |
|---|---|
| ASIN | B01HXWY0T4 |
| Size | 6-15mm |
| Color | White |
| Style | 4 Strands |
| Material | Pearl |
| Stone Cut | not-applicable |
| Brand Name | Kalse |
| Chain Type | Curb |
| Clasp Type | Lobster |
| Life Event | Wedding |
| Metal Type | alloy |
| Pearl Size | 6-15mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 4 Count |
| Contributor | Kalse |
| Finish Type | Matte |
| Item Weight | 0.09 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | NE0119-4 |
| Stone Color | white |
| Stone Shape | Round |
| Chain Length | 43 Centimeters |
| Closure Type | Lobster |
| Manufacturer | Kalse |
| Setting Type | Bead |
| Style Number | NE0119-4 |
| Occasion Type | formal |
| Item Type Name | necklace |
| Collection Name | Kalse |
| Number of Items | 4 |
| Number Of Stones | 16 |
| Number of Layers | 4 |
| Initial Character | B |
| Band Material Type | Metal |
| Pendant Description | A stylized bib, symbolizing nourishment or hospitality |
| Chain Length Maximum | 58 Centimeters |
| Chain Length Minimum | 43 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form