| Management number | 239994039 | Release Date | 2026/07/16 | List Price | US$58.43 | Model Number | 239994039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Potenza S001 tires from Bridgestone are elite tires for high performance sports and luxury vehicles. With innovations in silica based tread compounds and directional tread patterns, Potenza tires achieve exceptional traction in wet or dry conditions. Water evacuating groove patterns force water away from tire surfaces to increase safety in inclement conditions.
Kenda Klever H/T 2 (KR600) LT245/75R17 101Y Light Truck Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 245 mm |
| Tire load range | E |
| Tire load index | 121 |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | R |
| Vehicle type | CUV |
| Tire size | 245/75R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Klever H/T2 KR600:026 |
| Tread depth | 14.6 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form