| Management number | 237233468 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237233468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644135922365 |
|---|---|
| ASIN | B07DCF5SM1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Mother Of Pearl |
| Character | Fashion |
| Band Color | Turquoise |
| Band Width | 11 |
| Brand Name | Wincci |
| Clasp Type | expansion-band |
| Dial Color | mother-of-pearl |
| Face Style | Modern |
| Model Name | Ladies Stones Stretch Elastic Band Fashion Watch |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Wincci |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Case Thickness | 8 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Easy Reader |
| Included Components | Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1301A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form