| Management number | 237640178 | Release Date | 2026/07/10 | List Price | US$17.20 | Model Number | 237640178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 699359898989 |
|---|---|
| ASIN | B0DNQS4F2V |
| Brand | LIPROFE |
| Color | Orange |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Liprofe Chef |
| Sport Type | Fishing, Golf, Hiking |
| Strap Type | slip_on |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | Liprofe Chef-10 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Foam, Fabric |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | foam or cork |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form