| Management number | 234150013 | Release Date | 2026/06/27 | List Price | US$9.20 | Model Number | 234150013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bicep Length:11.0IN,Bust:31.5IN,Cuff:7.1IN,Length:27.6IN,Sleeve Length:23.6INM:Bicep Length:11.6IN,Bust:33.1IN,Cuff:7.5IN,Length:28.0IN,Sleeve Length:24.0INL:Bicep Length:12.4IN,Bust:35.4IN,Cuff:8.1IN,Length:28.5IN,Sleeve Length:24.4INXL:Bicep Length:13.3IN,Bust:37.8IN,Cuff:8.7IN,Length:29.1IN,Sleeve Length:24.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DSJ411LY |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, fall |
| Fit Type | Regular Fit |
| topstyle | Asymmetric |
| Cuff Type | Plain Hem |
| Brand Name | MakeMeChic |
| Neck Style | Off Shoulder Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Off The Shoulder |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | MMCMc8hdkd-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MMCMUS8tcyaySN4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form