| Management number | 237842343 | Release Date | 2026/07/10 | List Price | US$34.38 | Model Number | 237842343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PUMA Suede Xl Shoes are the perfect mix of understated and elevated. Textile and synthetic lining. Lace-up closure. Textile sockliner. Round toe silhouette. Rubber outsole. Leather and synthetic upper. Leather Formstrip. Suede tongue with mesh binding.
| UPC | 197670523110 |
|---|---|
| ASIN | B0D677T4HJ |
| Brand | PUMA |
| Color | Haute Coffee/Desert Dust |
| Theme | PUMA |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Wingtip Toe |
| Model Name | Suede Xl Shoes |
| Sport Type | Dance |
| Strap Type | Lace-Up |
| Style Name | Suede Xl Shoes |
| Item Weight | 0.76 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 39520518 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | moderate to maximum |
| Special Features | Exaggerated padded collar and tongue, thick sole |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39520518 |
| Specific Uses For Product | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form