| Management number | 237635234 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237635234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A great beer only needs four ingredients, just like Beer Cozy Coaster. Super comfy, squishy footbeds made outta real yoga mat. Cozy, neoprene-lined straps. Soft but sturdy toe posts you can count on. And spongy rubber outsoles for max grip and flex. Bartender, drafts for everyone! On us.
| UPC | 191142599375 |
|---|---|
| ASIN | B078HCXMMH |
| Color | Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Beer Cozy Coaster |
| Strap Type | Thong |
| Style Name | Coaster |
| Item Weight | 5 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | 1096332 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | 95% Synthetic, 5% Polyester |
| Insole Material | Man Made |
| Material Fabric | Synthetic Leather |
| Number of Items | 2 |
| Target Audience | Men |
| Special Features | Water-friendly |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1096332-BLK-7 M US |
| Recommended Uses For Product | Beach Activities, Casual Outings, Water-friendly Events |
| Global Trade Identification Number | 00191142599375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form