| Management number | 237721281 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237721281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FBVB8YYK |
|---|---|
| Brand | TEYTAP |
| Color | Black High Top |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Climbing, Construction, Hiking |
| Strap Type | lace_up |
| Style Name | Work |
| Item Weight | 1.83 Pounds |
| Closure Type | Lace-Up |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Waterproof Mesh |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Steel Toe, Waterproof, Slip Resistant, Lightweight & Breathable, All-day Comfort Standing |
| Insole Cushioning | foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Construction, Industrial, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form