| Management number | 237815618 | Release Date | 2026/07/10 | List Price | US$12.08 | Model Number | 237815618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper with synthetic overlays for added durability & support. EVA sockliner provides soft, step-in comfort. One-piece EVA midsole turns cushioned landings into explosive takeoffs. Solid rubber outsole covers high impact zones for greater durability with less weight. Lace type: Standard tie.
| UPC | 197777513854 |
|---|---|
| ASIN | B0CJSWRTJ1 |
| Brand | Under Armour |
| Color | (104) Anthracite/White/Flare Orange |
| Theme | Youthful, Active, Sporty, Bold |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Grade School Assert 10 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Sporty |
| Item Weight | 0.31 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | lace closure |
| Manufacturer | Under Armour |
| Style Number | 3026189 |
| Occasion Type | Jogging |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Faux Leather |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026189-104 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form