| Management number | 221935433 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 221935433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | D-white |
|---|---|
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | FORTMAC |
| Fabric Type | 70% polyester,30% steel |
| Material Type | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form